2023-24 Roster
| POS: | G |
| HT/WT: | 6-0/150 |
| CLASS: | Jr. |
| HOMETOWN: | Northfield, MN |
| PREVIOUS TEAM: | Northfield HS |
| SHOOTS/CATCHES: | L |
| POS: | D |
| HT/WT: | 5-8/180 |
| CLASS: | Gr. |
| HOMETOWN: | Hooksett, NH |
| PREVIOUS TEAM: | Phillips Exeter Academy |
| SHOOTS/CATCHES: | L |
| POS: | D |
| HT/WT: | 5-6/158 |
| CLASS: | Jr. |
| HOMETOWN: | Mahwah, NJ |
| PREVIOUS TEAM: | North Jersey Avalanche |
| SHOOTS/CATCHES: | R |
| POS: | F |
| HT/WT: | 5-7/140 |
| CLASS: | Jr. |
| HOMETOWN: | Montville, NJ |
| PREVIOUS TEAM: | Jersey Colts |
| SHOOTS/CATCHES: | R |
| POS: | D |
| HT/WT: | 6-1/180 |
| CLASS: | So. |
| HOMETOWN: | Hingham, MA |
| PREVIOUS TEAM: | Hingham HS |
| SHOOTS/CATCHES: | R |
| POS: | D |
| HT/WT: | 6-4/176 |
| CLASS: | Fr. |
| HOMETOWN: | Toronto, ON |
| PREVIOUS TEAM: | Leaside Flames |
| SHOOTS/CATCHES: | L |
| POS: | F |
| HT/WT: | 6-2/167 |
| CLASS: | Fr. |
| HOMETOWN: | Brentwood, TN |
| PREVIOUS TEAM: | Tri-State Spartans |
| SHOOTS/CATCHES: | L |
| POS: | F |
| HT/WT: | 5-9/176 |
| CLASS: | Sr. |
| HOMETOWN: | West Dundee, IL |
| PREVIOUS TEAM: | West Dundee Leafs |
| SHOOTS/CATCHES: | R |
| POS: | F |
| HT/WT: | 6-0/165 |
| CLASS: | Sr. |
| HOMETOWN: | Darien, CT |
| PREVIOUS TEAM: | Darien HS |
| SHOOTS/CATCHES: | R |
| POS: | F |
| HT/WT: | 5-10/165 |
| CLASS: | Gr. |
| HOMETOWN: | Birmingham, AL |
| PREVIOUS TEAM: | Auburn University |
| SHOOTS/CATCHES: | R |
| POS: | F |
| HT/WT: | 5-9/165 |
| CLASS: | Sr. |
| HOMETOWN: | Westwood, MA |
| PREVIOUS TEAM: | Belmont Hill |
| SHOOTS/CATCHES: | L |
| POS: | F |
| HT/WT: | 5-8/160 |
| CLASS: | Sr. |
| HOMETOWN: | Grosse Point Farms, MI |
| PREVIOUS TEAM: | University Laggett School |
| SHOOTS/CATCHES: | R |
| POS: | D |
| HT/WT: | 5-9/154 |
| CLASS: | Sr. |
| HOMETOWN: | Minneapolis, MN |
| PREVIOUS TEAM: | Breck Academy |
| SHOOTS/CATCHES: | R |
| POS: | F |
| HT/WT: | 5-7/165 |
| CLASS: | Gr. |
| HOMETOWN: | Belmont, NH |
| PREVIOUS TEAM: | Belmont Gilford HS |
| SHOOTS/CATCHES: | L |
| POS: | F |
| HT/WT: | 5-10/158 |
| CLASS: | So. |
| HOMETOWN: | Nashville, TN |
| PREVIOUS TEAM: | Nashville Flyers |
| SHOOTS/CATCHES: | L |
| POS: | F |
| HT/WT: | 5-10/158 |
| CLASS: | Sr. |
| HOMETOWN: | San Diego, CA |
| PREVIOUS TEAM: | San Diego Jr. Gulls |
| SHOOTS/CATCHES: | R |
| POS: | F |
| HT/WT: | 6-3/189 |
| CLASS: | Gr. |
| HOMETOWN: | Manhasset, NY |
| PREVIOUS TEAM: | Long Island Ice Cats |
| SHOOTS/CATCHES: | L |
| POS: | F |
| HT/WT: | 6-0/180 |
| CLASS: | So. |
| HOMETOWN: | Wilmette, IL |
| PREVIOUS TEAM: | Loyola Academy |
| SHOOTS/CATCHES: | L |
| POS: | F |
| HT/WT: | 5-11/176 |
| CLASS: | Gr. |
| HOMETOWN: | Vancouver, BC |
| PREVIOUS TEAM: | Arbutus Hawks |
| SHOOTS/CATCHES: | L |
| POS: | D |
| HT/WT: | 5-7/152 |
| CLASS: | Gr. |
| HOMETOWN: | Brunswick, OH |
| PREVIOUS TEAM: | Anna Maria College |
| SHOOTS/CATCHES: | R |
| POS: | F |
| HT/WT: | 5-11/160 |
| CLASS: | Jr. |
| HOMETOWN: | SHelburne, VT |
| PREVIOUS TEAM: | Champlaign Valley Union HS |
| SHOOTS/CATCHES: | L |
| POS: | D |
| HT/WT: | 6-1/207 |
| CLASS: | Gr. |
| HOMETOWN: | Montreal, QC |
| PREVIOUS TEAM: | Bowdoin College |
| SHOOTS/CATCHES: | R |
| POS: | D |
| HT/WT: | 6-2/175 |
| CLASS: | Jr. |
| HOMETOWN: | Pottstown, PA |
| PREVIOUS TEAM: | Mercer Chiefs |
| SHOOTS/CATCHES: | R |
| POS: | F |
| HT/WT: | 5-7/161 |
| CLASS: | Jr. |
| HOMETOWN: | Andover, MA |
| PREVIOUS TEAM: | St. Johns Prep |
| SHOOTS/CATCHES: | R |
| POS: | F |
| HT/WT: | 5-11/185 |
| CLASS: | Sr. |
| HOMETOWN: | Chelmsford, MA |
| PREVIOUS TEAM: | St. Mark's School |
| SHOOTS/CATCHES: | L |
| POS: | F |
| HT/WT: | 5-10/150 |
| CLASS: | So. |
| HOMETOWN: | Lancaster, PA |
| PREVIOUS TEAM: | Central Penn Panthers |
| SHOOTS/CATCHES: | R |
| POS: | F |
| HT/WT: | 5-9/152 |
| CLASS: | So. |
| HOMETOWN: | Bloomfield Hills, MI |
| PREVIOUS TEAM: | Bloomfield Hills HS |
| SHOOTS/CATCHES: | L |
| POS: | G |
| HT/WT: | 5-10/176 |
| CLASS: | Sr. |
| HOMETOWN: | Wolfeboro, NH |
| PREVIOUS TEAM: | Kingswood HS |
| SHOOTS/CATCHES: | L |
| POS: | G |
| HT/WT: | 5-9/152 |
| CLASS: | Jr. |
| HOMETOWN: | Scarsdale, NY |
| PREVIOUS TEAM: | Scarsdale HS |
| SHOOTS/CATCHES: | R |
| POS: | G |
| HT/WT: | 6-2/194 |
| CLASS: | Sr. |
| HOMETOWN: | Big Sky, MT |
| PREVIOUS TEAM: | Middlebury College |
| SHOOTS/CATCHES: | L |





























