The 2013/14 Vanderbilt University Club Ice Hockey Player Stats (Updated 3/17/2014):
| Last Name | First Name | GP | G | A | P | PIMS | +/- | |
|---|---|---|---|---|---|---|---|---|
| 81 | Alsaif | Bandar | 21 | 1 | 4 | 5 | 44 | -8 |
| 62 | Berlinghof | Chase | 2 | 0 | 0 | 0 | 0 | 1 |
| 69 | Bilotta | Anthony | 19 | 10 | 9 | 19 | 18 | 11 |
| 12 | Delehey | Jack | 11 | 3 | 6 | 9 | 2 | -2 |
| 3 | Dellapina | Andrew | 22 | 1 | 7 | 8 | 34 | -3 |
| 16 | Farquhar | Ian | 15 | 0 | 3 | 3 | 12 | -2 |
| 24 | Gallatin | Benjamin | 20 | 0 | 4 | 4 | 22 | 6 |
| 91 | Gibbons | Jack | 21 | 13 | 10 | 23 | 28 | 15 |
| 2 | Hite | Michael | 22 | 1 | 6 | 7 | 8 | 6 |
| 9 | Hogue | Daniel | 20 | 13 | 16 | 29 | 14 | 22 |
| 19 | Honkala | Nick | 15 | 0 | 3 | 3 | 32 | 0 |
| 27 | Karlinski | Zachary | 15 | 5 | 1 | 6 | 6 | 0 |
| 5 | Kirk | Gregory | 20 | 7 | 6 | 13 | 19 | 17 |
| 58 | Kirkpatrick | Doug | 23 | 4 | 4 | 8 | 2 | 3 |
| 71 | Lanier | Logan | 13 | 1 | 4 | 5 | 4 | 2 |
| 11 | Leeser | Alan | 20 | 7 | 8 | 15 | 8 | -5 |
| 13 | Leverant | Calen | 14 | 2 | 2 | 4 | 4 | 9 |
| 32 | Longman | John | 20 | 22 | 16 | 38 | 26 | 28 |
| 4 | Meyercord | Eddie | 3 | 0 | 0 | 0 | 6 | -1 |
| 6 | Neurohr | Matthew | 15 | 4 | 1 | 5 | 14 | -10 |
| 95 | Patel | Ketul | 11 | 5 | 6 | 11 | 0 | 3 |
| 73 | Rhodes | Tucker | 15 | 1 | 3 | 4 | 2 | -5 |
| 44 | Satin | Zach | 22 | 5 | 5 | 10 | 0 | 19 |
| 37 | Stachowiak | Kyle | 15 | 1 | 3 | 4 | 0 | 0 |
| 7 | Wei | Stephen | 24 | 12 | 9 | 21 | 8 | 9 |
| 87 | Wyatt | Chad | 14 | 0 | 1 | 1 | 0 | -9 |
| # | Last Name | First Name | GA | SV | SV% | GAA | PIMS |
|---|---|---|---|---|---|---|---|
| 35 | Keen | Andrew | 56 | 414 | 0.881 | 4.654 | 20 |
| 20 | Korpman | Bo | 45 | 274 | 0.859 | 5.037 | 0 |
| 36 | Macdonald | Riley | 22 | 110 | 0.833 | 7.333 | 0 |
