The following Career and Season statistics are compiled based on available data starting with the 2010/11 season. Unfortunately, due to a coffee mishap in the University’s archives in the spring of 2010, historical records dating back to 1976 documenting the on-ice achievements of such Vanderbilt hockey greats as Wade “The Manitoba Moose” Cowan (’76), Stu “oooooo” Wick (’00), and Mike “V for Victory” Viscardi (’98) were lost and gone forever. Apologies to the many generations of Vanderbilt hockey alumni who will no doubt be perturbed by the results of this tally.
Goals Leader, Career
Name | Class Year | Goals |
---|---|---|
John Longman | '17 | 101 |
Julian Yang | '24 | 45 |
Ryan Doppelheuer | '17 | 42 |
Jack Gibbons | '16 | 39 |
Daniel Hogue | '13 | 38 |
Goals Leader, Season
Name | Season | Goals |
---|---|---|
John Longman | 2014-15 | 39 |
Ryan Doppelheuer | 2014-15 | 36 |
Brad Pesce | 2011-12 | 22 |
John Longman | 2015-16 | 21 |
Julian Yang | 2022-23 | 19 |
Assists Leader, Career
Name | Class Year | Assists |
---|---|---|
John Longman | '17 | 86 |
Kyle McCann | '13 | 51 |
Nick Honkala | '17 | 46 |
Alan Leeser | '14 | 42 |
Daniel Hogue | '15 | 39 |
Assists Leader, Season
Name | Season | Assists |
---|---|---|
John Longman | 2014-15 | 28 |
Brock Raffaele | 2015-16 | 26 |
John Longman | 2015-16 | 25 |
Nick Honkala | 2014-15 | 22 |
Matt Kaminsky | 2011-12 | 22 |
Points Leader, Career
Name | Class Year | Points |
---|---|---|
John Longman | '17 | 187 |
Kyle McCann | '13 | 84 |
Julian Yang | '24 | 77 |
Daniel Hogue | '15 | 77 |
Jack Gibbons | '16 | 75 |
Points Leader, Season
Name | Season | Points |
---|---|---|
John Longman | 2014-15 | 67 |
Ryan Doppelheuer | 2014-15 | 52 |
John Longman | 2015-16 | 46 |
Brock Raffaele | 2015-16 | 39 |
Matt Kaminsky | 2011-12 | 37 |
Julian Yang | 2022-23 | 34 |