The following is the updated 2019/20 Vanderbilt University Club Hockey Game Schedule.
(Note that dates and times are subject to change so please check back for the latest updates.)
Current Record: 7 – 6 – 0
Date | Opponent / Event | Location | Time | Result |
---|---|---|---|---|
Fri, 9/20 | EKU | Ford Ice Center Antioch, TN | 10:00 PM CT | 4 - 0 W |
Sun, 9/22 | EKU | Ford Ice Center Antioch, TN | 11:30 AM CT | 12 - 1 W |
Fri, 9/27 | vs. Arkansas* | Ford Ice Center Antioch, TN | 10:00 PM CT | 13 - 1 L |
Fri, 9/29 | vs. Arkansas* | Ford Ice Center Antioch, TN | 2:45 PM CT | 6 - 3 L |
Fri, 10/4 | @ USC* | Plex HiWire Family Fun & Sports Center Irmo, SC | 8:00 PM ET | 7 - 0 L |
Sat, 10/5 | @ USC* | Plex HiWire Family Fun & Sports Center Irmo, SC | 4:45 PM ET | 7 - 2 L |
Sun, 10/13 | vs. UAB | Ford Ice Center One Bellevue Place Nashville, TN | 2:30 PM CST | CANCELLED |
Fri, 10/18 | @ MTSU | Ford Ice Center Antioch, TN | 9:15 PM CT | 5-2 W |
Fri, 10/18 | vs. MTSU | Ford Ice Center Bellevue, TN** | 9:30 AM CT | 4-1 W |
Fri, 11/8 | College Hockey SCHOLAR SHOOTOUT vs. HPU | Ford Ice Center Bellevue, TN | 7:45 PM CT | 7-3 W |
Sat, 11/9 | College Hockey SCHOLAR SHOOTOUT vs. Notre Dame | Ford Ice Center Bellevue, TN | 9:15 PM CT | 9-2 L |
Sun, 11/10 | College Hockey SCHOLAR SHOOTOUT vs. Alabama | Ford Ice Center Bellevue, TN | 12:00 PM CT | 4-1 L |
Fri, 11/15 | Mississippi State | Ford Ice Center Bellevue, TN | CANCELLED | 1-0 W |
Sat, 11/17 | Mississippi State | Ford Ice Center Bellevue, TN | CANCELLED | 1-0 W |
Sat, 1/18 | Santa Clara | Ford Ice Center Bellevue, TN | 9:00 PM CT | 6-5 W SO |
Fri, 1/24 | @ Tennessee* | Knoxville Civic Auditorium & Coliseum Knoxville, TN | 8:00 PM EST | 5-1 L |
Sat, 1/25 | @ Tennessee* | Knoxville Civic Auditorium & Coliseum Knoxville, TN | 4:00 PM EST | 4-0 L |
Fri, 1/31 | Alabama - Huntsville | Ford Ice Center Bellevue, TN | 9:00 PM CT | |
Sat, 2/1 | Alabama - Huntsville | Ford Ice Center Bellevue, TN | 10:15 PM CT |
*SECHC opponent.