2020-21 Roster
N/A
POS: | D |
HT/WT: | 5'10/165 |
CLASS: | Fr. |
HOMETOWN: | Elmhurst, IL |
PREVIOUS TEAM: | Bishop Fenwick (USHS-IL) |
SHOOTS: | L |
POS: | F |
HT/WT: | 5'11"/160 |
CLASS: | So. |
HOMETOWN: | Columbus, OH |
PREVIOUS TEAM: | Northeast Storm (USHS-OH) |
SHOOTS: | R |
POS: | F |
HT/WT: | 5'10"/155 |
CLASS: | So. |
HOMETOWN: | Evanston, IL |
PREVIOUS TEAM: | Skokie Flyers (USA-AA) |
SHOOTS: | R |
POS: | F |
HT/WT: | 6'5/200 |
CLASS: | Jr. |
HOMETOWN: | Medfield, MA |
PREVIOUS TEAM: | Medfield High (USHS-MA) |
SHOOTS: | L |
POS: | F |
HT/WT: | 5'11/185 |
CLASS: | Jr. |
HOMETOWN: | Tallin, EST |
PREVIOUS TEAM: | Castleton University (NCAA DIII) |
SHOOTS: | L |
POS: | D |
HT/WT: | 5'8"/145 |
CLASS: | Fr. |
HOMETOWN: | Fulton, MD |
PREVIOUS TEAM: | Howard Huskies (USA-AA) |
SHOOTS: | L |
POS: | F |
HT/WT: | 6'1"/185 |
CLASS: | So. |
HOMETOWN: | Greenwich, CT |
PREVIOUS TEAM: | Hotchkiss (USHS-Prep) |
SHOOTS: | R |
POS: | D |
HT/WT: | 6'0"/165 |
CLASS: | So. |
HOMETOWN: | New York, New York |
PREVIOUS TEAM: | Lawrenceville (USHS-Prep) |
SHOOTS: | R |
N/A
POS: | F |
HT/WT: | 5'11"/185 |
CLASS: | Fr. |
HOMETOWN: | Chelmsford, MA |
PREVIOUS TEAM: | St. Mark's (USHS-Prep) |
SHOOTS: | L |