NOTE: ALL LISTED TIMES ARE IN CENTRAL TIME (CT)
| Date | Opponent | Location | Time/Result | Notes |
|---|---|---|---|---|
| Fri, 10 Sep | Huntsville | Ford Ice Center Bellevue | W 13-1 | |
| Sun, 12 Sep | Huntsville | Ford Ice Center Bellevue | W 14-0 | |
| Fri, 8 Oct | Alabama | Pelham Civic Complex | W 5-2 | Box Score |
| Sat, 9 Oct | Alabama | Pelham Civic Complex | L 2-4 | Box Score |
| Fri, 22 Oct | MTSU | Ford Ice Center Bellevue | L 4-6 | Box Score |
| Sun, 24 Oct | MTSU | Ford Ice Center Antioch | W 5-3 | Box Score |
| Fri, 12 Nov | Ole Miss | Ford Ice Center Bellevue | L 3-8 | Box Score |
| Sat, 15 Jan | Boston College | Ford Ice Center Bellevue | 8:00 PM | CANCELLED |
| Sun, 16 Jan | Boston College | Ford Ice Center Bellevue | 1:00 PM | CANCELLED |
| Fri, 28 Jan | Ole Miss | Mid South Ice House | L 1-4 | Box Score |
| Sat, 29 Jan | Ole Miss | Mid South Ice House | L 2-5 | Box Score |
| Fri, 4 Feb | Clemson | Ford Ice Center Bellevue | L 5-9 | Box Score |
| Sat, 5 Feb | Clemson | Ford Ice Center Bellevue | L 0-14 | Box Score |
| Fri, 11 Feb | MTSU | Ford Ice Center Antioch | L 4-8 | |
| Fri, 18 Feb | Tennessee | Ford Ice Center Bellevue | L 8-11 | SENIOR NIGHT |
| Sat, 19 Feb | Tennessee | Ford Ice Center Bellevue | L 8-11 | |
| Sun, 27 Feb | MTSU | TBA | W 8-5 |

Huntsville
Alabama
MTSU
Ole Miss
Clemson
Tennessee