| # | Last Name | First Name | Position | Year | Hometown | Major |
|---|---|---|---|---|---|---|
| 1 | Nietlispach | Thomas | G | Grad | Switzerland | J.D. |
| 2 | Yang | Minkyu | D | Jr | Livingston, NJ | Computer Science, Econ |
| 3 | Park | Alex | F | Fr | ||
| 4 | Cottone | Christian | F | Fr | Long Island, NY | |
| 5 | White | Trevor | D | Fr | New York, NY | Undecided |
| 6 | Rogers | Ryan | F | Jr | Lincoln, MA | History |
| 7 | Granizo-Mackenzie | Gwynn | F | Sr | Denver, CO | Undecided |
| 8 | Coyne | Andrew | D | So | New York, NY | |
| 9 | Gross | Jeremy (A) | F | Sr | Needham, MA | Economics |
| 10 | Smith | Jack | D | Jr | Mendham, NJ | Undecided |
| 11 | Maercklein | Noah | F | Jr | Swampscott, MA | Economics |
| 12 | Reddy | Joey | F | Fr | ||
| 13 | Beck | Ohad | F | Sr | Cupertino, CA | Computer Engineering |
| 14 | Boersma | Jake | F | Sr | Wilmette, IL | Computer Science |
| 15 | Elner | Nate | D | Grad | Ann Arbor, MI | MBA |
| 16 | Boersma | Owen | F | Fr | Wilmette, IL | |
| 17 | Lackner | Ben | F | Sr | Amherst, NY | Public Policy |
| 19 | Kastholm | Kevin | F | Jr | Elmhurst, IL | Chemical Engineering |
| 20 | Peng | Josh | F | Fr | ||
| 21 | Gonzales | Will | F | So | Arlington, MA | Human & Organizational Development |
| 22 | Boersma | Owen | F | Fr | Wilmette, IL | |
| 24 | Brady | Mike | D | So | Warren, NJ | Human & Organizational Development |
| 26 | Halliday | Grant | F | Fr | ||
| 31 | Gerstein | Evan | G | Grad | ||
| 34 | Polukoff | Zac | F | Sr | Park City, UT | Philosophy |
| 35 | Vertolli | Josh | G | Grad | ||
| 44 | Kelloway | Justin | D | Grad | Toronto, ON | MBA |
| 55 | Wieland | Jonathan | D | So | Pheonix, AZ | |
| 88 | Bley | Ilan | F | Jr |
