| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| 09/22/2006 | Northern Kentucky | Ice Gardens | 7:00pm | L 8-2 |
| 09/23/2006 | Northern Kentucky | Ice Gardens | 5:30pm | L 7-6 (SO) |
| 09/29/2006 | Alabama | Centennial | 7:30pm | W 7-5 |
| 09/30/2006 | Alabama | Centennial | 6:30pm | L 6-5 |
| 10/13/2006 | Kennesaw State | Town Center | 9:30pm | L 8-1 |
| 10/14/2006 | Georgia | Georgia Ice Arena | 8:45pm | L 7-3 |
| 10/27/2006 | Southern Indiana | East Alton | - | W 7-2 |
| 10/28/2006 | Southern Indiana | East Alton | - | W 8-5 |
| 11/10/2006 | Kentucky (D2) | Kentucky Ice Arena | Midnight | L 9-2 |
| 11/11/2006 | Kentucky (D2) | Kentucky Ice Arena | Midnight | L 5-0 |
| 11/17/2006 | Tennessee (D2) | Centennial | 10:15pm | L 8-5 |
| 11/18/2006 | Tennessee (D2) | Centennial | 10:15pm | L 12-0 |
| 01/26/2007 | Southern Indiana | Centennial | - | W 3-2 |
| 01/27/2007 | Southern Indiana | Centennial | - | W 1-0 |
| 02/24/2007 | Middle Tennessee St. | Southern Ice | - | W 5-2 |
