The 2012/13 Vanderbilt University Club Ice Hockey Player Stats (Updated 4/12/2013):
| # | Name | Position | Year | Games | Goals | Assists | Points | PIMS | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Barber, Kyle | D | Jr | 4 | 0 | 0 | 0 | 0 | -3 |
| 3 | Bilotta, Anthony | F | Jr | 12 | 8 | 3 | 11 | 14 | 8 |
| 19 | Blatt, Ryan | D | Sr | 1 | 0 | 0 | 0 | 4 | 0 |
| 61 | Butler, Jim | D | Jr | 4 | 0 | 1 | 1 | 5 | -4 |
| 25 | Crowe, David | D | Jr | 17 | 4 | 9 | 13 | 20 | 2 |
| 12 | Delehey, Jack | F | Jr | 11 | 2 | 8 | 10 | 0 | -1 |
| 16 | Farquhar, Ian | F | So | 10 | 1 | 2 | 3 | 4 | 2 |
| 17 | Fogarty, Jack | F | Fr | 9 | 4 | 1 | 5 | 4 | 0 |
| 91 | Gibbons, Jack | F | Fr | 18 | 9 | 9 | 18 | 42 | 3 |
| 21 | Grisko, Joey | F | Jr | 4 | 1 | 0 | 1 | 0 | 0 |
| 2 | Hite, Michael | D | Fr | 21 | 3 | 7 | 10 | 6 | 4 |
| 9 | Hogue, Daniel | F | So | 21 | 20 | 10 | 30 | 11 | 4 |
| 83 | Johnston, Logan | D | So | 9 | 0 | 1 | 1 | 12 | -6 |
| 27 | Karlinski, Zachary | F | So | 23 | 0 | 1 | 1 | 8 | -6 |
| 5 | Kirk, Gregory | D | So | 22 | 4 | 11 | 15 | 8 | 8 |
| 58 | Kirkpatrick, Doug | F | So | 23 | 2 | 5 | 7 | 21 | -3 |
| 71 | Lanier Jr, Logan | F | Fr | 10 | 3 | 0 | 3 | 4 | -3 |
| 11 | Leeser, Alan | F | Jr | 23 | 6 | 11 | 17 | 6 | 7 |
| 77 | Londoff, Harry | D | So | 9 | 2 | 4 | 6 | 4 | 5 |
| 88 | McCann, Kyle | F | Sr | 24 | 8 | 18 | 26 | 6 | -2 |
| 7 | McLaughlin, Scott | F | Sr | 12 | 9 | 6 | 15 | 2 | 6 |
| 8 | Mozur, Steven | F | Sr | 4 | 2 | 0 | 2 | 0 | 0 |
| 22 | Pesce, Bradlee | F | Jr | 9 | 8 | 3 | 11 | 6 | 7 |
| 23 | Reno, Cory | F | Gr | 11 | 2 | 12 | 14 | 2 | 4 |
| 1 | Rosenfield, Eliot | F | Jr | 11 | 5 | 6 | 11 | 4 | 1 |
| 28 | Ross, Ben | F | Jr | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Schelble, Casey | D | Jr | 10 | 0 | 3 | 3 | 14 | 0 |
| 76 | Sclafani, Evan | F | Jr | 2 | 0 | 0 | 0 | 0 | -1 |
| 37 | Stachowiak, Kyle | F | Jr | 7 | 0 | 2 | 2 | 2 | -4 |
| 93 | Wood, Craig | F | Jr | 10 | 0 | 3 | 3 | 0 | -4 |
| 87 | Wyatt, Chad | F | Fr | 19 | 3 | 7 | 10 | 4 | -4 |
| 18 | Zauderer, Jordan | F | Jr | 12 | 1 | 1 | 2 | 4 | 4 |
| # | Name | Year | GP | Record | GA | SV | SV% | GAA | PIMS |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Anderson, Mackie | Sr | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gangemi, Mike | Jr | 3 | 2-1 | 13 | 77 | 0.856 | 4.333 | 0 |
| 35 | Keen, Andrew | So | 20 | 8-12-1 | 110 | 737 | 0.870 | 5.253 | 10 |
