| # | Last Name | First Name | Position | Year | Hometown | Major |
|---|---|---|---|---|---|---|
| 93 | Beber | Blake | F | So | Rye, NY | Biology |
| 14 | Boersma | Jake | F | Fr | Wilmette, IL | – |
| 2 | Dellapina | Andrew | D | Sr | Randolph, NJ | Human & Org. Development |
| 46 | Doppelheuer | Ryan | F | Sr | McLean, VA | – |
| 35 | Furman | Ary | G | So | Vernon Hills, IL | Neuroscience |
| 9 | Gross | Jeremy | F | Fr | Needham, MA | – |
| 4 | Holman | Ryan | F | So | Bethesda, MD | Engineering |
| 19 | Honkala | Nick | F | Sr | Pittsburgh, PA | – |
| 5 | Huyler | Daniel | D | So | Glenview, IL | Economics |
| 21 | Jaeger | Chase | F | Jr | New Rochelle, NY | Econ & history |
| 1 | Kellenberger | Ryan | G | Sr | Los Altos, CA | Economics |
| 17 | Lackner | Ben | F | Fr | Amherst, NY | Engineering |
| 32 | Longman | John | F | Sr | Shaker Heights, OH | Economics |
| 26 | Mallon | Bobby | D | Sr | Warrington, PA | Economics |
| 12 | McNamara | Patrick | F | So | Wellesley, MA | – |
| 42 | Meyer | Joshua | F | Fr | Geneva, IL | Engineering |
| 24 | Murphy | Matthew | F | Jr | Plymouth, MN | Economics |
| 3 | Patalano | Steven | D | Jr | Winchester, MA | – |
| 8 | Rhodes | Tucker | F | Sr | Needham, MA | – |
| 11 | Rosenstein | Spencer | F | Sr | – | |
| 31 | Rubinstein | Jake | G | Jr | Naperville, IL | – |
| 23 | Sanchez | Nick | F | So | Ridgefield, CT | – |
| 44 | Satin | Zach | D | Sr | Potomac, MD | – |
| 7 | Wei | Stephen | F | Sr | Sewickley, PA | Biomedical Engineering |
| 27 | Weinstein | Robbie | F | So | Rockville, MD | – |
| 20 | Xie | Ray | F | Fr | Johns Creek, GA | – |
