The 2011/12 Vanderbilt University Club Ice Hockey Player Stats (Updated 2/27/2011):
| # | Last Name | First Name | Position | Year | Games | Goals | Assists | Points | + / - | PIMs |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Barber | Kyle | F | Fr | 16 | 1 | 1 | 2 | 7 | 20 |
| 19 | Blatt | Ryan | F | So | 6 | 1 | 5 | 6 | 13 | 4 |
| 61 | Butler | Jim | D | So | 15 | 1 | 5 | 6 | 11 | 18 |
| 25 | Crowe | David | D | Fr | 17 | 5 | 11 | 16 | 12 | 24 |
| 2 | Crowe | Henry | D | So | 4 | 0 | 1 | 1 | 3 | 4 |
| 12 | Delehey | Jack | F | Fr | 14 | 6 | 5 | 11 | 3 | 0 |
| 21 | Grisko | Joey | F | So | 14 | 6 | 5 | 11 | 11 | 20 |
| 83 | Johnston | Logan | D | Fr | 16 | 2 | 7 | 9 | 26 | 16 |
| 15 | Kaminsky | Matt | F | Sr | 20 | 15 | 22 | 37 | 32 | 10 |
| 11 | Leeser | Alan | F | So | 24 | 11 | 18 | 29 | 31 | 6 |
| 77 | Londoff | Harry | D | Fr | 22 | 5 | 10 | 15 | 31 | 17 |
| 17 | McCallum | Jack | D | Jr | 9 | 2 | 3 | 5 | 15 | 8 |
| 88 | McCann | Kyle | F | So | 25 | 15 | 20 | 35 | 27 | 14 |
| 7 | McLaughlin | Scott | F | So | 11 | 8 | 8 | 16 | 20 | 2 |
| 8 | Mozur | Stephen | F | So | 9 | 1 | 0 | 1 | 1 | 4 |
| 6 | Nisbet | Michael | D | Fr | 10 | 0 | 4 | 4 | 12 | 16 |
| 22 | Pesce | Brad | F | So | 13 | 22 | 9 | 31 | 24 | 8 |
| 23 | Reno | Cory | F | Gr | 12 | 9 | 13 | 22 | 18 | 26 |
| 18 | Rosenfield | Eliot | F | So | 11 | 8 | 6 | 14 | 11 | 0 |
| 28 | Ross | Ben | F | So | 8 | 3 | 6 | 9 | 11 | 10 |
| 76 | Sclafani | Evan | F | Fr | 13 | 4 | 1 | 5 | 7 | 6 |
| 4 | Shelbe | Casey | D | So | 6 | 2 | 1 | 3 | 7 | 10 |
| 14 | Smallwood | Connor | F | So | 15 | 6 | 10 | 16 | 25 | 25 |
| 3 | Sperandio | Chris | F | Jr | 6 | 2 | 2 | 4 | 6 | 2 |
| 37 | Stachowiak | Kyle | F | Fr | 21 | 4 | 10 | 14 | 15 | 16 |
| 38 | Swift | Teddy | F | So | 3 | 2 | 0 | 2 | 0 | 12 |
| 5 | Trepanier | Thomas | F | Jr | 22 | 9 | 8 | 17 | 20 | 8 |
| 9 | Weekes | Ryan | F | Gr | 20 | 5 | 12 | 17 | 21 | 10 |
| 10 | Zauderer | Jordan | F | Fr | 15 | 9 | 8 | 17 | 1 | 2 |
| # | Last Name | First Name | Year | GP | Wins | Losses | TOI | GA | SV | SV% | GAA | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Anderson | Mackie | Jr | 2 | 1 | 1 | 120:00 | 11 | 55 | 0.833 | 5.50 | 0 |
| 33 | Gangemi | Michael | So | 6 | 6 | 0 | 340:00 | 11 | 140 | 0.927 | 1.94 | 0 |
| 13 | Oliver | Brenden | Sr | 18 | 11 | 6 | 1040:22 | 66 | 559 | 0.894 | 3.81 | 0 |
